<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>web conferencing advice - video conference collaboration &#187; Web Meetings</title>
	<atom:link href="http://comparewebconferences.com/tag/web-meetings/feed/" rel="self" type="application/rss+xml" />
	<link>http://comparewebconferences.com</link>
	<description></description>
	<lastBuildDate>Sun, 20 May 2012 23:55:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How Effective Are Webinars For Training?</title>
		<link>http://comparewebconferences.com/216/how-effective-are-webinars-for-training/</link>
		<comments>http://comparewebconferences.com/216/how-effective-are-webinars-for-training/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 13:51:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Audience]]></category>
		<category><![CDATA[Collaborative Effort]]></category>
		<category><![CDATA[Interaction]]></category>
		<category><![CDATA[Participant]]></category>
		<category><![CDATA[Participants]]></category>
		<category><![CDATA[web conferencing]]></category>
		<category><![CDATA[Web Meetings]]></category>
		<category><![CDATA[Webinar]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://comparewebconferences.com/216/how-effective-are-webinars-for-training/</guid>
		<description><![CDATA[Asma Zaineb asked: According to Wikipedia, a webinar is a term to describe a kind of web conferencing for conducting live meetings, trainings, presentations, etc., via the Internet. The presenter or host communicates with the participants, lets them view the presentations, allows them to ask questions and engage in a discussion.Webinars can be either one-way [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/09/web_conferencing_collaboration75.jpg"><img src="/wp-content/uploads/2010/09/web_conferencing_collaboration75.jpg" title='' alt='' /></a></div>
<div><em><strong>Asma Zaineb						</a></strong> asked: </em><br/><br/><br/><br/><br/>According to Wikipedia, a webinar is a term to describe a kind of web conferencing for conducting live meetings, trainings, presentations, etc., via the Internet. The presenter or host communicates with the participants, lets them view the presentations, allows them to ask questions and engage in a discussion.<br/><br/>Webinars can be either one-way where the speaker speaks to the audience with limited interaction from the participant&#8217;s end or it can be a collaborative effort with polling, Q&#038;A sessions enabling full participation between the audience and the speaker or presenter. Webinars, held via the Internet, offer the advantage to both the participant and the presenter to attend or hold sessions from the convenience of their personal location, such as their home or office.<br/><br/>If the company does not want its employees to spend a whole day in training, webinars can be held for short durations like an hour or two to focus on urgent training needs. The key feature of a webinar is its range of interactive elements-where one can give, receive and discuss information in contrast to other options where data transmission is one-way and a lack of interaction exists between the presenter and the audience.<br/><br/>The benefits of webinars are too many to be ignored. Chief among them are:<br/><br/>- Incredible savings for a company as its employees will not have to travel from various places to attend training sessions. <br />- Reduces travel time. <br />- Increases productivity. <br />- Helps the company to make decisions faster. <br />- Reduces unproductive time. <br />- Improves management communication. <br />- Allows for greater participation and teamwork by reaching out to a larger audience. <br />- Avoids administrative hassles associated with Instructor Led training. <br />- Accessibility to view documents, diagrams and illustrations from the comforts of one&#8217;s PC. <br />- Review prerecorded or archived presentations. <br />- Easy sign up and login. <br />- Real time feedback.<br/><br/>A webinar is also a fantastic way to interact with prospective clients, unable to meet face-to-face, that are interested in learning more about the products or services of a service company. Very much like meetings held in a conference room, webinars offer an added benefit of allowing participants to listen to informative audio about the product or service via a telephone, interact with presenter or speaker and ask questions in real-time.<br/><br/><a href=''>Samantha</a></div>
]]></content:encoded>
			<wfw:commentRss>http://comparewebconferences.com/216/how-effective-are-webinars-for-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Conferencing Services &#8211; Types</title>
		<link>http://comparewebconferences.com/206/web-conferencing-services-types/</link>
		<comments>http://comparewebconferences.com/206/web-conferencing-services-types/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 00:17:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Broadband Connection]]></category>
		<category><![CDATA[Document Sharing]]></category>
		<category><![CDATA[Geographical Locations]]></category>
		<category><![CDATA[Myriad]]></category>
		<category><![CDATA[Real Time]]></category>
		<category><![CDATA[Set Ups]]></category>
		<category><![CDATA[Share Documents]]></category>
		<category><![CDATA[Sophistication]]></category>
		<category><![CDATA[Television Broadcast]]></category>
		<category><![CDATA[Time Conversations]]></category>
		<category><![CDATA[Ups]]></category>
		<category><![CDATA[Web Conferencing Services]]></category>
		<category><![CDATA[Web Meetings]]></category>
		<category><![CDATA[Webcast]]></category>

		<guid isPermaLink="false">http://comparewebconferences.com/206/web-conferencing-services-types/</guid>
		<description><![CDATA[Diane Parker asked: You may already have recognized the need for web conferencing within your organization. You have heard all about the many benefits and have decided it is the way forward for your company. Now all you have to do is decide which type of web conferencing would best suit your company&#8217;s needs.A quick [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/09/web_conferencing_collaboration70.jpg"><img src="/wp-content/uploads/2010/09/web_conferencing_collaboration70.jpg" title='' alt='' /></a></div>
<div><em><strong>Diane Parker						</a></strong> asked: </em><br/><br/><br/><br/><br/>You may already have recognized the need for web conferencing within your organization. You have heard all about the many benefits and have decided it is the way forward for your company. Now all you have to do is decide which type of web conferencing would best suit your company&#8217;s needs.<br/><br/>A quick investigation into the types of web conferencing available will result in a myriad of information. For the uninitiated, unraveling what is available can be confusing and time-consuming.<br/><br/>Below you will find a quick guide to the types of web conferencing currently out there. Each organization will have its own individual requirements and it is important to be clear about what you hope to gain from web conferencing. For example, is it a fully interactive virtual meeting place that your organization needs, or do you require a document sharing system that will allow employees in different geographical locations to work together on projects? Once you understand how you want web conferencing to work for you, analyzing the types of web conferencing and how they could work for your organization will become much easier.<br/><br/>Web Meeting<br/><br/>With growths in international business and a growing trend towards home working, the need for a virtual meeting place is increasing. A web meeting is just what it says &#8211; a meeting that takes place over the Internet. This facility has the capabilities to hold real-time conversations and share documents. Web meetings can be fully interactive, allowing participants to converse in real time and for information to be exchanged between delegates.<br/><br/>Web meeting set-ups vary in terms of sophistication and a very rudimentary system can be set up using just a digital camera and a broadband connection.<br/><br/>The Webcast<br/><br/>As the name would suggest, a webcast is a type of broadcast similar in nature to a television broadcast except, of course, a webcast takes place over the Internet. The broadcasting nature of this facility means that there is little opportunity for the presenter and delegates to interact with each other and therefore its function is primarily as a presenting tool. The other main feature of a webcast is that it can be broadcast simultaneously to hundreds of recipients.<br/><br/>If your requirement is for a presenting tool that also offers the interactive features of a web meeting, then you should consider a webinar.<br/><br/>The Webinar<br/><br/>As the name suggests, the webinar is a facility that allows you to conduct a seminar over the web. Allowing a greater level of interaction than the webcast, a webinar enables the presenter to conduct question and answer-type sessions with delegates. However, you should remember that a webinar does not afford the same degree of interaction as a web meeting.<br/><br/>Other Uses For Web Conferencing<br/><br/>Online Presenting<br/><br/>Web conferencing can also be used for conduction online presentations. Online presenting is ideal for sales pitches, performance reporting or providing training for other members of your organization. Add on features include slide shows, web based conversing and audio/video streaming.<br/><br/>Online Collaboration<br/><br/>This is by far the most commonly used type of web conferencing and is the ideal solution for organizations who have multi-location sites yet require collaboration between their employees on projects and documents. Online collaboration has file sharing capabilities that updates changes and alterations to documents in real-time to avoid errors.<br/><br/><a href=''>Claude</a></div>
]]></content:encoded>
			<wfw:commentRss>http://comparewebconferences.com/206/web-conferencing-services-types/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Conferencing: Virtual Meetings Made Easy</title>
		<link>http://comparewebconferences.com/4/web-conferencing-virtual-meetings-made-easy/</link>
		<comments>http://comparewebconferences.com/4/web-conferencing-virtual-meetings-made-easy/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 01:56:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[]]></category>
		<category><![CDATA[virtual meetings]]></category>
		<category><![CDATA[web conferencing]]></category>
		<category><![CDATA[Web Easy]]></category>
		<category><![CDATA[Web Meetings]]></category>

		<guid isPermaLink="false">http://comparewebconferences.com/4/web-conferencing-virtual-meetings-made-easy/</guid>
		<description><![CDATA[asked: Ted]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/02/web_conferencing.jpg"><img src="/wp-content/uploads/2010/02/web_conferencing.jpg" title='' alt='' /></a></div>
<div><em><strong></strong> asked: </em><br/><br/><br/><br/><br/><a href=''>Ted</a></div>
]]></content:encoded>
			<wfw:commentRss>http://comparewebconferences.com/4/web-conferencing-virtual-meetings-made-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.207 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-21 23:50:29 -->
<!-- Compression = gzip -->
